Jumlah Perahu dan Kapal Menurut Kecamatan dan Jenis Kapal di Kabupaten Tanggamus
Jumlah Perahu dan Kapal Menurut Kecamatan dan Jenis Kapal di Kabupaten Tanggamus
Additional Information
| Field | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Id | b93fab4b-8d3b-4b81-946c-3f260309af2f | |||||||||
| Slug | jumlah-perahu-dan-kapal-menurut-kecamatan-dan-jenis-kapal-di-kabupaten-tanggamus | |||||||||
| Title | Jumlah Perahu dan Kapal Menurut Kecamatan dan Jenis Kapal di Kabupaten Tanggamus | |||||||||
| Description | Jumlah Perahu dan Kapal Menurut Kecamatan dan Jenis Kapal di Kabupaten Tanggamus | |||||||||
| Created At | 2025-03-17 07:22:54 | |||||||||
| Updated At | 2025-03-17 10:53:30 | |||||||||
| Category |
|
|||||||||
| Organization |
|
|||||||||
| Files |
|
|||||||||
| Organization |
|
