Harga Komoditas Pangan
Termonitoring nya harga 9 Bahan pokok di tingkat pasar
Data Resource
Chart
Additional Information
| Field | Value | ||||
|---|---|---|---|---|---|
| Id | 29e37b1c-121a-4bf7-b63a-7f4197d79dfa | ||||
| Slug | harga-komoditas-pangan | ||||
| Title | Harga Komoditas Pangan | ||||
| Description | Termonitoring nya harga 9 Bahan pokok di tingkat pasar | ||||
| Created At | 2026-05-12 01:48:17 | ||||
| Updated At | 2026-05-12 03:00:32 | ||||
| Category |
|
||||
| Organization |
|
||||
| Files |
|
||||
| Organization |
|
