Data Statistik Perikanan Produksi (KG) 2021 - 2023
Data Statistik Perikanan Dan Kelautan
Additional Information
| Field | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Id | d9d9c025-44e3-4044-acb1-554b2d2a9b75 | |||||||||
| Slug | data-statistik-perikanan-produksi-(kg)-2021---2023 | |||||||||
| Title | Data Statistik Perikanan Produksi (KG) 2021 - 2023 | |||||||||
| Description | Data Statistik Perikanan Dan Kelautan | |||||||||
| Created At | 2024-12-20 02:21:30 | |||||||||
| Updated At | 2026-11-04 05:05:02 | |||||||||
| Category |
|
|||||||||
| Organization |
|
|||||||||
| Files |
|
|||||||||
| Organization |
|
